HONDA | Klep Masuk ( IN ) | Klep Buang ( EX ) |
| Supra | 0.05 | 0.06 |
| Astrea | 0.05 | 0.06 |
| Supra X 125 | 0.03 | 0.03 |
| Kharisma | 0.10 | 0.10 |
| Revo | 0.10 | 0.10 |
| Blade | 0.10 | 0.10 |
| GL Pro | 0.10 | 0.10 |
| Tiger | 0.10 | 0.10 |
| Mega Pro | 0.10 | 0.12 |
| Beat | 0.15 | 0.15 |
| Spacy | 0.15 | 0.15 |
| Scoopy | 0.15 | 0.15 |
| Vario | 0.15 | 0.25 |
| Vario Techno | 0.12 | 0.24 |
| CS 1 | 0.06 | 0.27 |
| CBR 250 | 0.16 | 0.16 |
| YAMAHA | Klep Masuk ( IN ) | Klep Buang ( EX ) |
| Vega | 0.06 | 0.07 |
| Jupiter Z | 0.06 | 0.07 |
| Mio | 0.06 | 0.08 |
| Jupiter MX | 0.06 | 0.06 |
| Vixion | 0.10 | 0.10 |
| Scorpio | 0.08 | 0.13 |
| Xeon | 0.10 | 0.10 |
| SUZUKI | Klep Masuk ( IN ) | Klep Buang ( EX ) |
| Smash | 0.05 | 0.06 |
| Shogun | 0.05 | 0.06 |
| Skywave | 0.08 | 0.10 |
| Spin | 0.08 | 0.10 |
| Thunder 125 | 0.10 | 0.10 |
Tidak ada komentar:
Posting Komentar